Local Authorities in North East
Select your local authority below to find school term dates, half terms, and school holiday dates for your area.
- Darlington
- Durham
- Gateshead
- Hartlepool
- Middlesbrough
- Newcastle upon Tyne
- North Tyneside
- Northumberland
- Redcar and Cleveland
- South Tyneside
- Stockton-on-Tees
- Sunderland
2026-2027 Term Dates Compared
In 2026-2027, 7 of the 12 councils with published dates finish the summer term on Wednesday 21 July 2027. Durham, Gateshead, Newcastle upon Tyne and North Tyneside finish earliest, on 16 July, and Northumberland finishes latest, on 22 July. Northumberland has a two-week October half term. Councils here use 2 different Easter holiday patterns, so it is worth checking your own council in the table.
| Local authority | Term starts | October half term | Christmas: last day | Easter holiday | Summer: last day |
|---|---|---|---|---|---|
| Darlington | Tue 1 Sep | 26 to 30 Oct | Fri 18 Dec | 26 Mar to 11 Apr | Wed 21 Jul |
| Durham | Tue 1 Sep | 26 to 30 Oct | Fri 18 Dec | 25 Mar to 11 Apr | Fri 16 Jul |
| Gateshead | Tue 1 Sep | 26 to 30 Oct | Fri 18 Dec | 26 Mar to 11 Apr | Fri 16 Jul |
| Hartlepool | Tue 1 Sep | 26 to 30 Oct | Fri 18 Dec | 26 Mar to 11 Apr | Wed 21 Jul |
| Middlesbrough | Tue 1 Sep | 26 to 30 Oct | Fri 18 Dec | 26 Mar to 11 Apr | Wed 21 Jul |
| Newcastle upon Tyne | Tue 1 Sep | 26 to 30 Oct | Fri 18 Dec | 26 Mar to 11 Apr | Fri 16 Jul |
| North Tyneside | Tue 1 Sep | 26 to 30 Oct | Fri 18 Dec | 26 Mar to 11 Apr | Fri 16 Jul |
| Northumberland | Wed 2 Sep | 26 Oct to 6 Nov 2 weeks | Fri 18 Dec | 26 Mar to 11 Apr | Thu 22 Jul |
| Redcar and Cleveland | Tue 1 Sep | 26 to 30 Oct | Fri 18 Dec | 26 Mar to 11 Apr | Wed 21 Jul |
| South Tyneside | Wed 2 Sep | 26 to 30 Oct | Fri 18 Dec | 26 Mar to 11 Apr | Wed 21 Jul |
| Stockton-on-Tees | Tue 1 Sep | 26 to 30 Oct | Fri 18 Dec | 26 Mar to 11 Apr | Wed 21 Jul |
| Sunderland | Tue 1 Sep | 26 to 30 Oct | Fri 18 Dec | 26 Mar to 11 Apr | Wed 21 Jul |
Dates are for community and voluntary controlled schools, taken from each council's published term dates. The Easter holiday column shows the weekdays and weekends between the last day of the spring term and the first day of the summer term. INSET days are set by individual schools in most areas and are not included. Select a council for full details and the source.
2027-2028 Term Dates Compared
In 2027-2028, 4 of the 7 councils with published dates finish the summer term on Thursday 20 July 2028. Gateshead, Newcastle upon Tyne and Redcar and Cleveland finish latest, on 21 July. None of the councils here has a two-week October half term. Councils here use 2 different Easter holiday patterns, so it is worth checking your own council in the table.
| Local authority | Term starts | October half term | Christmas: last day | Easter holiday | Summer: last day |
|---|---|---|---|---|---|
| Darlington | Wed 1 Sep | 25 to 29 Oct | Fri 17 Dec | 8 to 23 Apr | Thu 20 Jul |
| Durham | Wed 1 Sep | 25 to 29 Oct | Fri 17 Dec | 8 to 23 Apr | Thu 20 Jul |
| Gateshead | Mon 6 Sep | 25 to 29 Oct | Fri 17 Dec | 8 to 23 Apr | Fri 21 Jul |
| Newcastle upon Tyne | Mon 6 Sep | 25 to 29 Oct | Fri 17 Dec | 8 to 23 Apr | Fri 21 Jul |
| North Tyneside | Wed 1 Sep | 25 to 29 Oct | Fri 17 Dec | 8 to 23 Apr | Thu 20 Jul |
| Northumberland | Mon 6 Sep | 25 to 29 Oct | Fri 17 Dec | 1 to 17 Apr | Thu 20 Jul |
| Redcar and Cleveland | Thu 2 Sep | 25 to 29 Oct | Fri 17 Dec | 8 to 23 Apr | Fri 21 Jul |
Not yet published for 2027-2028: Hartlepool, Middlesbrough, South Tyneside, Stockton-on-Tees, Sunderland.
Dates are for community and voluntary controlled schools, taken from each council's published term dates. The Easter holiday column shows the weekdays and weekends between the last day of the spring term and the first day of the summer term. INSET days are set by individual schools in most areas and are not included. Select a council for full details and the source.